Every fee, before you confirm.
Opening an account and holding money in Peppy is free. When something costs money, the app shows it on the review screen before you approve it.
Naira
| What you do | Fee | Notes |
|---|---|---|
| Transfer to a Nigerian bank account | ₦100 | Added to the amount. ₦100 to ₦1,000,000 per transfer. |
| Payment links | Free to create | ₦100 to ₦1,000,000, valid for seven days. |
Sending crypto
| Charge | Amount | Paid in |
|---|---|---|
| Peppy send fee on USDT, ETH or TRX sent to an outside address | 0.5%, at least $0.50 | The coin you send |
| Network fee on Tron | At cost | TRX from your Tron address |
| Network fee on Ethereum | At cost | ETH from your Ethereum address |
| Receiving crypto, creating an address | Free |
The network fee goes to the blockchain, not to Peppy, and Peppy adds nothing to it. If your TRX or ETH can't cover it, the app tells you how much you need before you send.
Converting between crypto and naira
Rates follow the market and include Peppy's margin. USDT follows the USDT/NGN market rate, updated hourly. ETH and TRX follow their live dollar price times that rate.
| Coin | You buy at | You sell at | Quote holds for |
|---|---|---|---|
| USDT | Market rate + 1.5% | Market rate − 2.5% | Up to 2 minutes |
| ETH | Market rate + 2.5% | Market rate − 3.5% | 60 seconds |
| TRX | Market rate + 2.5% | Market rate − 3.5% | 60 seconds |
Conversions carry no send fee. When you buy, the network fee for delivering the coins to you is added to the naira you pay. When you sell, the network fee comes from your own TRX or ETH. Conversion opens coin by coin; the app shows what's available.
Save & lock
| What you do | Fee |
|---|---|
| Lock USDT or ETH for 1, 3, 6 or 12 months | Free |
| Lock ends on its date | Free |
| Unlock early | 2% of the locked amount |
Locked savings earn no interest and never leave your address.
Limits
| Asset | Per transaction | Per day, money leaving |
|---|---|---|
| Naira | ₦100 to ₦1,000,000 | ₦1,000,000 |
| USDT | 1 to 1,000 USDT | 1,000 USDT |
| ETH | Shown in the app | 5 ETH |
| TRX | 1 to 5,000 TRX | 5,000 TRX |
Your current limits appear under Security in the app.